Research Equipment
CNS Lab
| MRI research system: Discovery MR750w 3.0T Wide Bore MR with GEM package (GE Healthcare Japan Corporation) with equipment for producing and applying hyperpolarized contrasts – Hyperpolarizer (GE Healthcare, USA) | +48 660 564 757 labcns@ibib.waw.pl |
| System for recording brain bioelectrical activity – SynAmpsRT (Neuroscan) – with stimulators and equipment for research in a magnetic field and the ability to synchronize with an MRI scanner | +48 660 564 757 labcns@ibib.waw.pl |
Laboratory of Tissue Engineering
| Genetically modified human hepatoma cells C3A, used as biological material for a bioartificial liver. | Krzysztof Pluta, PhD |
Laboratory of Electrostatic Methods of Bioencapsulation
| Prototype device for the electrostatic production of microcapsules using a one-step method with single, double, and triple nozzles | Dorota Lewińska, PhD, DSc, Prof. IBBE |
| Hollow-membranes’ spinning device | D. Lewinska, PhD, DSc, Prof. IBBE/ Cezary Wojciechowski, PhD |
| System for electrospinning of polymer nano- and micrononvowens | Dorota Lewińska, PhD, DSc, Prof. IBBE |
Laboratory of Mathematical Modeling of Physiological Processes
| SphygmoCor CPVH System (AtCor Medical, Australia) – a set for non-invasive assessment of arterial stiffness and central pressure, including an applanation tonometer and dedicated software. The system determines a range of vascular stiffness and ventriculo-vascular interaction indicators, such as aortic systolic pressure, augmentation and augmentation index, central pulse pressure, ejection time, myocardial ischemia index, left ventricular load, etc. | Małgorzata Dębowska, PhD, Joanna Stachowska-Piętka, PhD, DSc, Prof. IBBE |
| PhysioFlow Q-Link (Manatec Biomedical, France) – an impedance cardiograph with software enabling non-invasive determination of hemodynamic parameters: stroke volume, cardiac output, ventricular ejection time, systemic vascular resistance, myocardial contractility index, etc. | Małgorzata Dębowska, PhD, Joanna Stachowska-Piętka, PhD, DSc, Prof. IBBE |
| AngE (SOT Medical, Austria) - a system for vascular diagnostics that enables the recording of the pulse wave and ECG measurement. It allows for determining, among others, the ankle-wrist index, the pulse wave index and the measurement of the pulse wave velocity. | Małgorzata Dębowska, PhD, Joanna Stachowska-Piętka, PhD, DSc, Prof. IBBE |
Laboratory of Biosensors and Analytical Microsystems
| Spectrometer ATR-FTIR Nicolet Summit X Thermo Scientific | Kamila Sadowska, PhD, DSc, Prof. IBBE ksadowska@ibib.waw.pl |
| Potentiostat/galvanostat with electrochemical impedance spectroscopy function and quartz microbalance with energy dissipation measurement function (BioLogic SP-200, AWS X1). | Kamila Sadowska, PhD, DSc, Prof. IBBE ksadowska@ibib.waw.pl |
| Harric Plasma cleaner designed to remove organic contaminants from the surface of samples or to activate their surface. | Kamila Sadowska, PhD, DSc, Prof. IBBE ksadowska@ibib.waw.pl |
| Freeze dryer (Labconco) designed to remove water and other solvents under vacuum and reduced temperature conditions. | Kamila Sadowska, PhD, DSc, Prof. IBBE ksadowska@ibib.waw.pl |
| Ultrasonic homogenizer (OMNI International) equipped with a pulse mode. | Kamila Sadowska, PhD, DSc, Prof. IBBE ksadowska@ibib.waw.pl |
| Single-channel surface plasmon resonance spectrometer Springle, KE Instruments with electrochemical cuvette | Agnieszka Paziewska-Nowak, PhD apaziewska@ibib.waw.pl |
| UV-vis pectrophotometers: plate Synergy HT (BioTek) and S.I. UV-Vis Photonics 440 with the immersion probe, reflective probe and flow cell. | Elżbieta Remiszewska, PhD eremiszewska@ibib.waw.pl |
| Microfluidic system with optical detection based on absorption (home-made optical and control system, IBIB PAN and Wrocław University of Science and Technology) and luminescence (various types of detection flow cells developed by IBIB PAN with a luminescence detector from ET Enterprises, Great Britain). | Elżbieta Remiszewska, PhD eremiszewska@ibib.waw.pl |
| Olympus SZX9 and SZ51 stereoscopic microscopes. | Marcin Urbanowicz, PhD murbanowicz@ibib.waw.pl |
| Goniometer DSA 25 KRÜSS - drop shape and surface tension analyzer (Pendant Drop Method). | Marcin Urbanowicz, PhD murbanowicz@ibib.waw.pl |
| Ultimus Plus microdispensing robot (Nordson EFD, USA) for direct printing of 2D and 3D structures, including printing of unusual designs of path structures and multi-layer systems, applying various materials. | Marek Dawgul, PhD mdawgul@ibib.waw.pl |
Laboratory for Diagnostics and Therapy of Cardiovascular-Respiratory System
| Hybrid Simulator of the Respiratory System with a Virtual Cardiopulmonary Patient as its Numerical Component | Tomasz Gólczewski, PhD, DSc, Prof. IBBE Krzysztof Zieliński, PhD |
| Michnimetr (IBIB PAN) – a custom-designed digital manometer for continuous measurement of instantaneous pleural pressure during pleural effusion evacuation | Marcin Michnikowski, PhD |
| System for assessing the functional age of the arterial system | Tomasz Gólczewski, D.Sc. |
| ToraceMon (IBIB PAN) – central computer software for recording and synchronizing multimodal medical signals during thoracentesis | Krzysztof Zieliński, PhD |
| Hybrid circulatory system simulator | Krzysztof Zieliński, PhD |
| Hybrid Respiratory System Simulator | Krzysztof Zieliński, PhD |
| Clinical ventilator (Puritan-Bennett, USA) | Krzysztof Zieliński, PhD |
| Clinical venilator (Draeger Evita V600, Germany) | Krzysztof Zieliński, PhD |
| 3D Printer DOUBLE (3DGENCE, Poland) | Anna Stecka, PhD |
| Clinical Patient Monitor CARESPACE B450 (GE,USA) | Krzysztof Zieliński, PhD |
Biomedical Optics Laboratory
Devices developed in the Laboratory for Biomedical Optics
| A time-resolved optical system for high-resolution imaging of tissue hemodynamic parameters, equipped with 8 pulsed laser heads with picosecond pulse duration and 32 detection channels for diffuse reflectance measurements with time-correlated single-photon counting (TCSPC) paths (Becker & Hickl, Germany) | Stanislaw Wojtkiewicz, PhD Eng. |
| Time-resolved optical system for imaging hemodynamic parameters of tissues, equipped with pulsed laser heads with picosecond pulse duration and 8 detection channels for diffuse reflectance and fluorescence measurements with time-correlated single photon counting channels (Becker&Hickl, Germany) | Stanislaw Wojtkiewicz, PhD Eng. |
| Time-resolved optical system for measuring oxygenation of tissues, equipped with pulsed laser heads with picosecond pulse duration and 2 detection channels for diffuse reflectance measurements with time-correlated single photon counting channels (Becker&Hickl, Germany) | Stanislaw Wojtkiewicz, PhD Eng. |
| Time-resolved tissues imaging system equipped with an ultrafast CCD camera with an image intensifier (LaVision, Germany) | Stanislaw Wojtkiewicz, PhD Eng. |
| Time-resolved optical system for measuring concentrations of chromophores in tissues using multiple wavelengths acquisition, equipped with a supercontinuum laser light source (Fianium) and a 16-channel detection system consisting of a polychromator and a 16-anode photomultiplier, with time-correlated single photon counting channels (Becker&Hickl, Germany) | Stanislaw Wojtkiewicz, PhD Eng. |
| High-resolution optical diffuse tomography system enabling functional imaging of cortical activity (768 channels working on 2 wavelengths, 32 sources each wavelength working simultaneously with 24 detectors) | Stanislaw Wojtkiewicz, PhD Eng. |
| resolution optical diffuse tomography system enabling functional imaging of cortical activity (180 channels working on 3 wavelengths, 15 sources each wavelength working simultaneously with 12 detectors) | Stanislaw Wojtkiewicz, PhD Eng. |
| System for contactless imaging of tissues perfusion using dynamic imaging of speckle fields (SCOS), equipped with long coherence length laser and high resolution fast camera | Stanislaw Wojtkiewicz, PhD Eng. |
| System for monitoring perfusion of tissues using the method of diffuse correlation spectroscopy (DCS), equipped with long coherence length laser and multichannel autocorrelator | Stanislaw Wojtkiewicz, PhD Eng. |
| System for monitoring perfusion of tissues using the method of time-resolved diffuse correlation spectroscopy enabling measurements with depth discrimination, equipped with pulsed laser with picosecond pulse duration and time-correlated single photon counting channels with time-tagging single photons (Becker&Hickl, Germany) | Stanislaw Wojtkiewicz, PhD Eng. |
Commercial devices
| 2-channel ISS oximeter for measuring oxygenated and deoxygenated haemoglobin concentrations and the tissue saturation index (ISS, USA) | Stanislaw Wojtkiewicz, PhD Eng. |
| Multichannel system for electroencephalography (EEG) with wet electrodes technology TMSi Porti7 | Stanislaw Wojtkiewicz, PhD Eng. |
| Set of devices to monitor physiological parameters: carbon dioxide concentration in exhaled air, arterial saturation, systolic and diastolic pressure (capnometer, pulseoximeter, blood pressure monitor - Finapres) | Stanislaw Wojtkiewicz, PhD Eng. |
| Laser-Doppler system for assessment of monitoring microcirculation (Moor Instruments) | Stanislaw Wojtkiewicz, PhD Eng. |
| Hypoxicator – a system enabling breathing air with controlled (reduced/increased) oxygen content, (Go2Altitude, Australia) | Stanislaw Wojtkiewicz, PhD Eng. |
| Laser 3D surface scanner FastSCAN Scorpio – handheld laser scanner for generating 3D images of scanned objects (Polhemus, USA) | Stanislaw Wojtkiewicz, PhD Eng. |
| Recumbent cycle ergometer Ergoselect 1000 LK | Stanislaw Wojtkiewicz, PhD Eng. |
| Transcranial Doppler System (DWL) | Stanislaw Wojtkiewicz, PhD Eng. |
| 3D filament printers M200, M200 Plus (Zortrax, Poland) and 3DGence ONE (3DGence, USA) | Stanislaw Wojtkiewicz, PhD Eng. |
| Fast high resolution camera Chronos 2.1-HD (Kron Technologies, Canada) | Stanislaw Wojtkiewicz, PhD Eng. |
| Femtosecond pulsed laser Ti:Sapphire Oscillator MaiTai | Stanislaw Wojtkiewicz, PhD Eng. |
| Pulsed supercontinuum white laser SuperK Extreme EXR-15 (NKT Photonics) | Stanislaw Wojtkiewicz, PhD Eng. |
| Pulsed supercontinuum white laser WhiteLase SC480 (Fianium) | Stanislaw Wojtkiewicz, PhD Eng. |
| Climate chamber, temperature and humidity controlled chamber Heraeus HT 4010 (Heraeus, Germany) | Stanislaw Wojtkiewicz, PhD Eng. |
Other
| Workstation for measuring spectral optical properties of tissues and optically turbid structures, consisting of a tunable Ti:Sa laser generating femtosecond light pulses in the 710–920 nm range (MaiTai, Spectra Physics, USA) and a detection system based on an avalanche photodiode | Stanislaw Wojtkiewicz, PhD Eng. |
| Workstation to measure absorption spectra of substances (liquids, gels, solid bodies) – range UV - NIR | Stanislaw Wojtkiewicz, PhD Eng. |
| Optical phantoms (tissue-mimicking) for calibration and controlled experiments | Stanislaw Wojtkiewicz, PhD Eng. |
| Workstation for producing and calibration of physical phantoms with varying optical properties, mimicking human tissues | Stanislaw Wojtkiewicz, PhD Eng. |
| Massive-parallel computing server with 3 NVIDIA Tesla V100 graphical cards | Stanislaw Wojtkiewicz, PhD Eng. |
Laboratory of Processing and Analysis of Microscopic Images
| Optical microscope, working in bright field or fluorescence modes. It has capabilities of digitally recording sequences with PC-controlled irises (for UV and visible light) and microscope table in Z axis | Anna Korzyńska, PhD, DSc, Prof. IBBE |
| High-performance computing station equipped with an NVIDIA RTX A5000 GPU, a high-end Intel Pentium processor, and 128 GB of RAM, designed for demanding computational and image-oriented tasks | Anna Korzyńska, PhD, DSc, Prof. IBBE |